ultima estrazione
Si Vince Tutto
elenco estrazioni
Si Vince Tutto
statistiche
Si Vince Tutto
come si gioca
Si Vince Tutto
Statistiche EuroJackpot
ultima estrazione lotto estrazioni lotto superenalotto ritardi superenalotto frequenti superenalotto
cadenze lotto decine lotto figure lotto ritardi lotto frequenti lotto
10eLotto 10eLotto statistiche 10eLotto   Mappa sito

 

Euro Jackpot

combinazioni vincenti del 2018
(concorsi con n.10 Euronumeri)

 

conc. 
n.
data cinquina vincente su 50 numeri pari disp. Euro
Numeri
montepremi
in €
punti
5 +2
vinc.
quota
in €
punti
5 +1
vinc.

quota
in €

punti 5 vinc. quota
in €
punti 4+2
vinc.
quota
in €
punti 4+1
vinc.
quota
in €
punti 4
vinc.
quota
in €
punti 3+2
vinc.
quota
in €
punti
2+2
vinc.
quota
in €
punti
3+1
vinc.
quota
in €
punti 3
vinc.
quota
in €
punti 1+2
vinc.
quota
in €
punti 2+1
vinc.
quota
in €
52 28.12.18 19 24 31 38 40 3 2 7 10 20.823.926 2 9.606.434,20 3 590.011,20 4 156.179,40 48 4.338,30 676 277,20 1.297 112,30 1.597 78,20 23.251 27,70 30.932 20,10 57.266 15,60 122.952 13,20 463.100 8,50
51 21.12.18 3 16 20 34 49 3 2 2 10 20.081.699 - - 4 426.736,10 7 86.064,40 28 7.172,00 713 253,40 1.311 107,20 1.614 74,60 23.115 26,90 28.963 20,80 57.685 14,90 123.673 12,60 420.852 9,10
50 14.12.18 4 14 24 26 30 5 0 9 10 19.336.495 1 10.000.000,00 3 547.867,30 11 52.735,80 36 5.371,20 595 292,40 1.478 91,50 1.556 74,50 20.580 29,10 28.647 20,20 65.254 13,20 110.665 13,20 399.159 9,20
49 07.12.18 4 16 21 31 42 3 2 4 6 22.386.554 1 33.208.146,80 2 951.428,50 8 83.949,50 53 4.223,80 785 256,60 1.427 109,80 2.397 56,00 35.345 19,60 34.070 19,60 58.182 18,50 189.063 9,20 504.884 8,40
48 30.11.18 18 22 35 36 41 3 2 3 4 21.197.792 - - 3 609.438,50 1 609.438,50 45 4.710,60 749 254,70 1.218 121,80 1.912 66,50 28.461 23,00 36.370 17,40 54.385 16,70 153.245 10,70 525.796 7,70
47 23.11.18 17 22 28 31 46 3 2 5 10 20.568.465 - - 6 291.386,50 5 123.410,70 36 5.713,40 675 274,20 1.277 112,70 1.608 76,70 24.432 26,00 29.560 20,80 59.410 14,80 131.861 12,10 438.716 8,90
46 16.11.18 13 15 18 39 45 1 4 5 6 40.995.592 5 18.000.000,00 6 3.848.561,50 10 122.866,70 83 4.934,40 1.515 243,30 2.423 118,30 3.971 61,80 59.734 21,20 68.336 17,90 114.718 15,30 311.906 10,20 1.003.858 7,70
45 09.11.18 8 32 34 46 49 4 1 3 5 40.212.913 - - 3 7.529.076,40 10 120.638,70 121 3.323,30 1.475 245,30 2.295 122,60 4.383 55,00 64.070 19,40 65.527 18,40 105.230 16,40 356.979 8,70 959.892 8,00
44 02.11.18 5 17 27 33 42 1 4 9 10 38.837.833 - - 7 3.100.089,50 15 77.675,60 63 6.164,70 1.588 220,10 3.438 79,00 3.116 74,70 44.363 27,10 65.209 17,80 139.928 12,50 235.787 12,50 891.051 8,30
43 26.10.18 18 19 33 38 44 3 2 4 10 36.366.433 - - 5 1.234.568,50 9 121.221,40 57 8.380,00 1.306 250,60 2.538 100,30 3.159 69,00 46.058 24,40 62.243 17,50 127.997 12,20 234.078 12,10 863.017 8,00
42 19.10.18 9 12 28 32 48 4 1 7 8 30.439.400 - - 15 172.489,90 19 48.062,20 54 5.636,90 1.555 176,10 2.222 95,80 29.57 61,70 41.880 22,50 63.467 14,30 91.322 14,30 216.577 10,90 845.533 8,80
41 12.10.18 6 26 31 42 50 4 1 2 9 26.192.555 - - 1 2.226.367,10 6 130.962,70 52 5.037,00 742 317,60 1.332 137,60 2.251 69,80 37.028 22,20 34.888 22,20 63.032 17,80 210.576 9,70 541.693 9,20
40 05.10.18 12 15 32 44 49 3 2 5 7 23.214.708 - - 4 493.312,50 8 87.055,10 88 2.638,00 893 233,90 1.493 108,80 2.838 49,00 40.871 17,60 40.660 17,10 64.815 15,40 216.385 8,30 570.657 7,70
39 28.09.18 3 8 13 18 40 3 2 6 10 21.390.244 - - 4 454.542,60 6 106.951,20 41 5.217,10 858 224,30 2.115 72,30 1.729 72,30 23.764 27,90 32.992 19,40 73.835 13,00 124.212 13,00 483.396 8,40
38 21.09.18 5 8 16 42 46 4 1 2 10 20.485.910 - - 3 580.434,10 5 122.915,40 33 6.207,80 606 304,20 1.160 123,60 1.674 73,40 24.356 26,00 29.093 21,10 58.651 15,00 129.638 12,30 443.541 8,80
37 14.09.18 24 33 35 46 49 2 3 5 9 19.226,000 - - 1 1.634.210,00 6 96.130,00 32 6.008,10 722 239,60 1.265 106,30 1.972 58,50 26.757 22,20 31.016 18,50 54.728 15,10 146.612 10,20 439.972 8,30
36 07.09.18 4 7 28 36 43 3 2 1 6 18.458.535 - - 3 522.991,80 10 55.375,60 42 4.394,80 745 222,90 1.545 83,60 1.809 61,20 25.008 22,80 30.269 18,20 62.653 12,60 133.214 10,80 424.482 8,30
35 31.08.18 3 6 9 18 24 3 2 2 7 26.151.226 2 30.920.808,30 23 96.645,80 32 24.516,70 172 1.520,40 2.068 113,80 3.855 47,40 4.858 32,20 55.961 14,40 63.099 12,40 105.519 10,60 258.765 7,80 740.989 6,70
34 24.08.18 8 25 26 38 48 4 1 6 9 23.593.497 - - 2 1.002.723,60 7 101.114,90 43 5.486,80 833 254,90 1.644 100,40 2.316 61,10 32.153 22,70 39.462 17,90 73.697 13,70 165.737 11,10 545.474 8,20
33 17.08.18 2 12 32 43 44 4 1 3 4 21.744.031 - - 5 369.648,50 5 130.464,10 45 4.832,00 878 222,80 1.361 111,80 2.246 58,00 30.329 22,20 39.737 16,40 59.752 15,60 160.574 10,50 557.957 7,40
32 10.08.18 4 15 17 21 23 1 4 6 7 20.426.598 - - 3 578.753,60 9 68.088,60 48 4.255,50 952 193,10 1.507 94,80 2.025 60,50 28.066 22,50 41.635 14,70 65.820 13,30 142.116 11,20 565.204 6,90
31 03.08.18 4 8 12 25 31 3 2 7 8 19.554.498 - - 5 332.426,40 14 41.902,40 74 2.642,40 1.434 122,70 2.098 65,20 2.192 53,50 28.299 21,40 45.967 12,70 71.422 11,70 139.206 10,90 559.530 6,60
30 27.07.18 2 22 40 43 50 4 1 3 8 18.305.040 - - 1 1.555.928,40 6 91.525,20 36 5.084,70 523 315,00 822 155,80 1.793 61,20 29.839 20,20 25.294 20,20 42.025 18,70 181.840 8,50 393.133 8,50
29 20.07.18 13 33 40 42 43 2 3 7 9 20.559.825 1 22.736.889,80 3 582.528,30 2 308.397,30 28 7.342,70 672 275,30 1.099 130,90 1.972 62,50 27.242 23,30 35.361 17,40 58.022 15,20 144.974 11,00 495.097 7,90
28 13.07.18 13 14 21 34 46 3 2 2 5 21.097.545 - - 2 896.645,60 3 210.975,40 51 4.136,70 839 226,30 1.400 105,40 2.528 50,00 35.264 18,50 37.217 17,00 62.888 14,40 182.796 9,00 523.897 7,60
27 06.07.18 2 7 24 38 45 3 2 5 8 42.501.202 2 45.000.000,00 24 999.914,60 29 43.966,70 191 2.225,10 2.239 170,80 4.264 69,70 6.554 38.90 79.772 16,50 84.568 15,00 137.427 13,20 414.050 8,00 1.078.148 7,50
26 29.06.18 9 18 30 47 48 3 2 4 6 42.145.418 - - 4 5.966.268,70 8 158.045,30 82 5.139,60 1.339 283,20 2.346 125,70 4.152 60,90 63.113 20,70 61.831 20,40 108.032 16,70 349.323 9,40 945.584 8,50
25 22.06.18 16 24 33 35 43 2 3 6 7 42.118.940 - - 11 2.173.407,10 20 63.178,40 93 4.528,90 1.917 197,70 2.817 104,60 4.160 60,70 55.962 23,30 77.501 16,30 121.233 14,90 291.643 11,20 1.083.078 7,40
24 15.06.18 1 5 7 9 21 0 5 3 10 42.268.189 - - 28 853.136,90 41 30.927,90 140 3.019,10 3.383 112,40 6.656 49,50 4.438 49,50 54.351 24,10 87.027 14,50 168.026 11,50 273.714 11,50 1.055.581 7,60
23 08.06.18 5 13 22 36 39 2 3 9 10 41.682.699 - - 5 4.673.083,20 13 96.190,80 89 4.683,40 1.764 212,60 3.703 78,70 3.349 74,60 47.103 27,40 68.760 18,10 146.021 12,60 252.881 12,60 941.723 8,40
22 01.06.18 14 19 21 30 32 3 2 4 7 39.637.773 - - 3 7.318.844,80 13 91.471,70 119 3.330,90 1.388 257,00 2.416 114,80 5.644 42,10 85.289 15,90 66.097 15,90 107.953 15,70 444.634 7,50 971.800 7,50
21 25.05.18 15 31 35 40 46 2 3 3 8 35.775.782 - - 4 2.327.357,80 11 97.570,30 83 4.310,30 1.071 300,60 1.834 136,50 3.654 57,70 58.490 19,80 51.579 19,80 86.930 17,60 355.422 8,60 782.101 8,60
20 18.05.18 1 11 23 41 44 1 4 2 8 29.756.317 - - 4 632.321,70 7 127.527,00 60 4.959,30 1.091 245,40 1.831 113,70 3.715 48,00 53.615 17,50 49.864 17,50 83.385 15,30 282.921 8,20 705.949 8,00
19 11.05.18 3 14 17 37 39 1 4 5 10 24.781.675 - - 3 702.147,40 14 53.103,50 57 4.347,60 1.060 210,40 2.235 77,60 2.326 63,90 31.008 24,70 42.287 17,50 88.705 12,00 161.111 11,90 576.865 8,20
18 04.05.18 24 26 29 36 49 3 2 3 6 23.074.789 - - 5 392.271,40 5 138.448,70 54 4.273,10 810 256,30 1.280 126,10 2.911 47,50 43.438 17,50 36.852 17,50 60.495 16,40 231.220 7,90 548.251 7,90
17 27.04.18 9 21 31 32 33 1 4 9 10 20.731.505 - - 4 440.544,40 6 103.657,50 42 4.936,00 545 342,30 1.280 113,30 1.501 82,80 21.369 30,00 27.546 22,50 58.772 15,10 114.910 14,00 421.801 9,30
16 20.04.18 22 24 25 28 46 4 1 2 4 18.588.642 - - 3 526.678,10 7 79.665,60 48 3.872,60 729 229,40 1.168 111,40 1.967 56,70 28.582 20,10 31.401 17,70 50.184 15,90 150.904 9,60 462.026 7,60
15 13.04.18 3 10 21 25 34 2 3 7 10 18.916.770 - - 5 321.585,00 3 189.167,70 36 5.254,60 734 231,90 1.338 98,90 1.562 72,60 22.144 26,40 31.956 17,70 59.936 13,50 112.236 13,10 451.540 8,00
14 06.04.18 6 8 16 23 50 4 1 4 8 16.544.298 - - 1 1.406.265,30 2 248.164,40 34 4.865,90 700 212,70 1.051 110,10 2.514 39,40 33.557 15,80 30.261 15,80 48.290 14,70 171.334 7,50 417.622 7,50
13 30.03.18 5 15 17 29 32 1 4 5 7 16.148.196 - - 4 343.149,10 4 121.111,40 64 2.523,10 816 178,10 1.239 91,20 2.673 36,20 34.670 14,40 33.582 14,40 49.652 13,90 161.496 7,70 450.096 6,88
12 23.03.18 4 14 22 33 42 4 1 1 10 17.880.450 1 17.461.478,80 7 425.220,60 8 67.051,60 55 3.250,90 695 231,50 1.860 67,50 1.581 67,50 21.688 25,50 25.671 20,80 63.409 12,30 112.488 12,30 357.287 9,50
11 16.03.18 4 27 37 48 49 2 3 3 4 17.137.722 - - - - 1 514.131,60 29 5.909,50 524 294,30 910 131,80 1.562 65,80 22.988 23,10 28.338 18,10 44.275 16,60 125.062 10,60 436.602 7,40
10 09.03.18 15 23 28 33 36 2 3 4 7 22.437.223 1 42.670.719,30 6 317.860,60 6 112.186,10 150 1.495,80 1.311 154,00 1.898 82,70 4.101 32,80 51.537 14,30 44.044 14,30 69.914 13,70 252.600 7,20 580.152 7,20
9 0203.18 16 18 20 27 46 4 1 3 5 20.740.030 - - 4 440.725,60 4 155.550,20 61 3.400,00 707 264,00 1.113 130,40 2.712 45,80 36.448 17,60 35.950 17,30 57.170 15,50 194.201 8,30 526.600 7,50
8 23.02.18 18 26 33 42 46 3 2 4 10 19.284.479 - - 3 546.393,50 4 114.633,50 32 6.026,30 812 213,70 1.579 85,40 1.478 78,20 21.106 28,30 29.958 19,30 59.733 13,80 111.170 13,50 410.517 8,90
7 16.02.18 4 8 19 25 44 3 2 9 10 18.997.007 - - 1 1.614.745,60 7 81.415,70 42 4.523,00 791 216,10 1.807 76,00 1.440 76,00 19.578 30,00 31.177 18,20 73.274 12,90 104.249 12,90 417.353 8,60
6 09.02.18 7 8 24 34 46 4 1 4 8 50.386.168 1 90.000.000 8 3.520.586,10 9 167.953,80 150 3.359,00 1.678 270,20 2.747 128,30 6.234 48,40 98.760 16,70 85.007 16,70 138.572 15,60 496.340 7,90 1.272.441 7,50
5 02.02.18 15 24 29 33 41 1 4 7 8 47.338.185 - - 7 2.921.419,30 6 236.690,90 102 4.640,90 1.799 236,80 2.917 113,50 4.165 68.10 62.245 23,50 82.832 17,10 129.148 15,70 330.727 11,10 1.186.544 7,60
4 26.01.18 10 23 26 29 35 2 3 3 5 35.652.257 - - 2 1.515.220,90 6 178.261,20 124 2.875,10 1.522 210,80 2.261 110,30 4.706 45,40 66.728 16,50 66.577 16,00 100.814 15,20 338.459 8,20 931.749 7,30
3 19.01.18 3 9 17 45 47 0 5 4 9 28.051.329 - - 5 476.872,50 3 280.513,20 74 3.790,70 1.090 231,60 1.919 102,30 3.113 54,00 43.059 20,10 48.899 17,20 86.782 13,80 219.136 9,90 687.775 7,70
2 12.01.18 16 17 25 40 44 3 2 2 9 24.505.497 - - 1 2.082.967,20 7 105.023,50 44 5.569,40 838 263,10 1.811 94,70 2.410 61,00 38.213 19,90 36.706 19,90 70.808 14,80 205.938 9,20 577.705 8,30
1 05.01.18 2 7 38 40 45 3 2 7 10 21.310.771 - - 4 452.853,80 8 79.915,30 32 6.659,60 662 289,70 1.186 125,70 1.578 81,00 23.850 27,60 30.358 21,00 54.020 16,90 128.698 12,90 472.493 8,60

 Quanto si vince all'EuroJackpot

statistiche di EuroJackpot