Euro Jackpot
combinazioni vincenti del
2014
(concorsi in colore verde con n.10
Euronumeri)
conc. n. |
data | cinquina vincente su 50 numeri | pari | disp. |
Euro Numeri |
montepremi in € |
punti 5 +2 vinc. |
quota in € |
punti 5 +1 vinc. |
quota |
punti 5 vinc. | quota in € |
punti 4+2 vinc. |
quota in € |
punti 4+1 vinc. |
quota in € |
punti 4 vinc. |
quota in € |
punti 3+2 vinc. |
quota in € |
punti 2+2 vinc. |
quota in € |
punti 3+1 vinc. |
quota in € |
punti 3 vinc. |
quota in € |
punti 1+2 vinc. |
quota in € |
punti 2+1 vinc. |
quota in € |
|||||
52 | 26.12.14 | 2 | 21 | 30 | 39 | 43 | 2 | 3 | 5 | 7 | 10.271.404 | 1 | 17.783.911,00 | 5 | 174.613,80 | 4 | 77.035,50 | 30 | 3.423,80 | 373 | 247,80 | 544 | 132,10 | 1.189 | 51,80 | 17.460 | 18,90 | 15.562 | 18,90 | 24.193 | 18,20 | 102.365 | 8,10 | 237.848 | 8,10 |
51 | 19.12.14 | 10 | 11 | 25 | 32 | 49 | 2 | 3 | 5 | 9 | 11.350.571 | - | - | 4 | 241.199,60 | 4 | 85.129,20 | 20 | 5.675,20 | 548 | 186,40 | 928 | 85,60 | 933 | 72,90 | 13.089 | 26,80 | 20.029 | 17,00 | 37.260 | 13,20 | 66.212 | 13,20 | 261.782 | 8,20 |
50 | 12.12.14 | 1 | 8 | 15 | 19 | 37 | 1 | 4 | 7 | 9 | 10.950.655 | - | - | 2 | 465.402,80 | 5 | 65.703,90 | 9 | 12.167,30 | 366 | 269,20 | 844 | 90,80 | 767 | 85,60 | 11.130 | 30,50 | 18.530 | 17,70 | 36.441 | 14,10 | 57.158 | 14,10 | 260.892 | 8,00 |
49 | 05.12.14 | 11 | 25 | 32 | 42 | 47 | 2 | 3 | 4 | 9 | 20.179.830 | 1 | 58.693.173,90 | 2 | 1.600.017,80 | 3 | 201.798,30 | 34 | 5.935,20 | 662 | 274,30 | 1.257 | 112,30 | 1.652 | 73,20 | 24.487 | 25,50 | 29.903 | 20,20 | 57.829 | 15,00 | 132.223 | 11,90 | 440.131 | 8,70 |
48 | 28.11.14 | 6 | 16 | 18 | 29 | 35 | 3 | 2 | 6 | 9 | 17.467.648 | - | - | - | - | 3 | 174.676,40 | 27 | 6.469,40 | 616 | 255,20 | 1.088 | 112,30 | 1.403 | 74,70 | 20.174 | 26,80 | 27.490 | 19,00 | 51.863 | 14,40 | 101.465 | 13,40 | 393.088 | 8,40 |
47 | 21.11.14 | 4 | 18 | 35 | 41 | 43 | 2 | 3 | 4 | 5 | 15.327.118 | - | - | 4 | 625.882,50 | 5 | 91.962,70 | 37 | 4.142,40 | 599 | 230,20 | 832 | 128,90 | 1.563 | 58,80 | 24.130 | 19,60 | 24.864 | 18,40 | 37.997 | 17,30 | 131.416 | 9,00 | 370.087 | 7,90 |
46 | 14.11.14 | 22 | 25 | 41 | 45 | 49 | 1 | 4 | 2 | 5 | 14.126.178 | - | - | - | - | 3 | 141.261,70 | 34 | 4.154,70 | 452 | 281,20 | 685 | 144,30 | 1.640 | 51,60 | 24.691 | 18,50 | 21.763 | 18,50 | 33.488 | 18,10 | 138.450 | 8,10 | 329.506 | 8,10 |
45 | 07.11.14 | 5 | 13 | 25 | 33 | 35 | 0 | 5 | 4 | 8 | 12.518.967 | - | - | 3 | 354.704,00 | 6 | 62.594,80 | 56 | 2.235,50 | 738 | 152,60 | 1.252 | 69,90 | 2.377 | 31,60 | 28.773 | 13,40 | 28.758 | 13,00 | 48.515 | 11,00 | 136.942 | 7,10 | 349.654 | 6,80 |
44 | 31.11.14 | 3 | 7 | 27 | 43 | 46 | 1 | 4 | 3 | 8 | 11.796.912 | - | - | 2 | 501.368,70 | 3 | 117.969,10 | 40 | 2.949,20 | 535 | 198,40 | 738 | 111,80 | 1.970 | 35,90 | 25.025 | 14,10 | 26.737 | 14,10 | 35.104 | 14,10 | 133.646 | 6,80 | 339.561 | 6,60 |
43 | 24.10.14 | 3 | 15 | 22 | 26 | 37 | 2 | 3 | 2 | 4 | 10.448.684 | - | - | 6 | 150.199,80 | 2 | 150.199,80 | 37 | 2.823,90 | 550 | 170,90 | 731 | 100,00 | 1.438 | 43,50 | 18.701 | 17,30 | 21.464 | 14,60 | 31.421 | 14,20 | 95.301 | 8,50 | 286.141 | 6,90 |
42 | 17.10.14 | 14 | 24 | 27 | 35 | 39 | 2 | 3 | 7 | 8 | 10.247.779 | - | - | 2 | 435.530,60 | 3 | 102.477,70 | 19 | 5.393,50 | 573 | 160,90 | 834 | 86,00 | 1.154 | 53,20 | 15.243 | 20,80 | 23.114 | 13,50 | 32.142 | 13,50 | 79.551 | 10,00 | 298.375 | 6,50 |
41 | 10.10.14 | 11 | 17 | 20 | 22 | 29 | 2 | 3 | 4 | 6 | 10.615.350 | - | - | 1 | 864.054,70 | 4 | 76.240,10 | 33 | 3.080,40 | 407 | 224,70 | 732 | 97,20 | 1.573 | 38,70 | 19.134 | 15,30 | 21.391 | 15,30 | 31.555 | 13,80 | 107.045 | 7,40 | 268.020 | 7,20 |
40 | 03.10.14 | 8 | 15 | 34 | 44 | 49 | 3 | 2 | 4 | 8 | 10.053.528 | 1 | 16.606.337,30 | 1 | 998.133,50 | 1 | 130.695,80 | 38 | 3.174,70 | 382 | 250,00 | 449 | 134,30 | 1.629 | 52,40 | 17.867 | 23,00 | 24.638 | 15,00 | 22.593 | 15,00 | 130.918 | 9,20 | 271.015 | 8,50 |
39 | 26.09.14 | 8 | 26 | 32 | 44 | 50 | 5 | 0 | 4 | 7 | 9.909.143 | - | - | - | - | 2 | 64.409,40 | 49 | 2.426,70 | 514 | 183,10 | 613 | 96,90 | 1.851 | 45,50 | 18.444 | 22,00 | 27.369 | 13,90 | 22.883 | 13,90 | 147.989 | 8,20 | 271.325 | 8,20 |
38 | 19.09.14 | 13 | 18 | 20 | 38 | 39 | 3 | 2 | 1 | 8 | 10.220.276 | - | - | 1 | 511.013,80 | 2 | 66.431,70 | 32 | 3.832,60 | 341 | 284,70 | 496 | 123,60 | 1.628 | 53,30 | 17.836 | 23,40 | 24.679 | 14,20 | 25.926 | 14,10 | 128.785 | 9,50 | 270.291 | 8,60 |
37 | 12.09.14 | 2 | 9 | 17 | 25 | 29 | 1 | 4 | 3 | 5 | 24.689.986 | 1 | 61.170.752,70 | 9 | 137.166,50 | 8 | 40.121,20 | 175 | 1.693,00 | 1.711 | 137,00 | 2.062 | 71,80 | 6.107 | 34,30 | 64.047 | 15,80 | 75.984 | 11,30 | 77.290 | 11,30 | 365.935 | 8,00 | 797.379 | 7,10 |
36 | 05.09.14 | 26 | 31 | 33 | 39 | 40 | 2 | 3 | 5 | 6 | 18.974.968 | - | - | 1 | 948.748,40 | 6 | 41.112,40 | 46 | 4.949,90 | 649 | 277,70 | 833 | 136,60 | 2.295 | 70,20 | 32.459 | 23,90 | 37.025 | 17,60 | 39.294 | 17,30 | 200.854 | 11,30 | 504.560 | 8,60 |
35 | 29.08.14 | 1 | 8 | 9 | 12 | 37 | 2 | 3 | 2 | 6 | 16.075.084 | - | - | 2 | 401.877,10 | 1 | 208.976,00 | 60 | 3.215,00 | 773 | 197,50 | 998 | 96,60 | 3.249 | 42,00 | 35.655 | 18,40 | 43.538 | 12,70 | 46.928 | 12,30 | 220.307 | 8,70 | 485.206 | 7,60 |
34 | 22.08.14 | 19 | 20 | 40 | 42 | 47 | 3 | 2 | 2 | 8 | 13.518.115 | - | - | 1 | 675.905,70 | 3 | 58.578,50 | 38 | 4.268,80 | 439 | 292,50 | 507 | 159,90 | 1.813 | 63,30 | 20.650 | 26,80 | 29.480 | 16,90 | 26.617 | 16,90 | 173.680 | 9,30 | 333.523 | 9,30 |
33 | 15.08.14 | 17 | 38 | 41 | 43 | 47 | 1 | 4 | 4 | 6 | 11.978.745 | - | - | 3 | 199.645,70 | 3 | 51.907,80 | 48 | 2.994,60 | 396 | 287,30 | 548 | 131,10 | 1.810 | 56,20 | 20.643 | 23,70 | 27.242 | 15,40 | 27.315 | 15,40 | 150.857 | 9,50 | 306.222 | 8,90 |
32 | 08.08.14 | 15 | 19 | 21 | 34 | 40 | 2 | 3 | 3 | 4 | 10.471.183 | - | - | 2 | 261.779,50 | 3 | 45.375,10 | 36 | 3.490,30 | 424 | 234,60 | 490 | 128,20 | 1.446 | 61,50 | 19.254 | 22,20 | 22.204 | 16,40 | 22.742 | 16,40 | 122.633 | 10,20 | 296.360 | 8,10 |
31 | 01.08.14 | 5 | 18 | 33 | 38 | 47 | 2 | 3 | 3 | 6 | 9.816.018 | - | - | 5 | 98.160,10 | 6 | 21.268,00 | 61 | 1.931,00 | 483 | 193,00 | 578 | 101,80 | 2.168 | 38,40 | 20.571 | 19,50 | 30.063 | 12,30 | 25.905 | 12,30 | 153.767 | 7,80 | 283.940 | 7,80 |
30 | 25.07.14 | 3 | 10 | 36 | 43 | 47 | 2 | 3 | 2 | 5 | 8.614.762 | - | - | 3 | 143.579,30 | 1 | 111.991,90 | 21 | 4.922,70 | 264 | 310,00 | 365 | 141,60 | 1.453 | 50,30 | 15.226 | 23,10 | 21.735 | 14,70 | 19.306 | 14,70 | 122.958 | 8,40 | 232.814 | 8,40 |
29 | 18.07.14 | 6 | 11 | 15 | 18 | 45 | 2 | 3 | 5 | 8 | 8.233.920 | - | - | 1 | 411.696,00 | 2 | 53.520,40 | 34 | 2.906,00 | 342 | 228,70 | 424 | 116,50 | 1.391 | 50,30 | 16.948 | 19,90 | 20.013 | 14,10 | 20.893 | 14,10 | 100.867 | 9,70 | 245.394 | 7,70 |
28 | 11.07.14 | 3 | 10 | 16 | 35 | 45 | 2 | 3 | 4 | 6 | 8.068.725 | - | - | 2 | 201.718,10 | 1 | 104.893,40 | 31 | 3.123,30 | 298 | 257,20 | 407 | 118,90 | 1.397 | 49,00 | 15.021 | 22,00 | 20.014 | 14,10 | 20.077 | 14,10 | 104.047 | 9,30 | 218.562 | 8,40 |
27 | 04.07.14 | 3 | 10 | 11 | 13 | 42 | 2 | 3 | 1 | 8 | 8.034.350 | - | - | 1 | 792.002,50 | 2 | 52.223,20 | 25 | 3.856,40 | 413 | 184,80 | 517 | 93,20 | 1.451 | 47,00 | 16.867 | 19,50 | 20.897 | 13,20 | 24.253 | 11,90 | 103.258 | 9,30 | 233.569 | 7,80 |
26 | 27.06.14 | 11 | 33 | 35 | 42 | 44 | 2 | 3 | 4 | 6 | 7.805.701 | - | - | - | - | 1 | 101.474,10 | 33 | 2.838,40 | 351 | 211,20 | 440 | 106,40 | 1.314 | 50,40 | 14.666 | 21,80 | 18.553 | 14,60 | 18.991 | 14,60 | 98.085 | 9,50 | 207.009 | 8,60 |
25 | 20.06.14 | 6 | 10 | 23 | 33 | 41 | 2 | 3 | 6 | 8 | 8.915.648 | 1 | 19.318.051,40 | 3 | 290.944,60 | 3 | 75.645,60 | 30 | 3.566,20 | 436 | 194,20 | 565 | 94,60 | 1.295 | 58,50 | 18.713 | 19,50 | 18.801 | 16,30 | 23.484 | 13,60 | 95.722 | 11,10 | 262.706 | 7,70 |
24 | 13.06.14 | 1 | 8 | 15 | 18 | 39 | 2 | 3 | 1 | 6 | 8.541.031 | - | - | - | - | - | - | 29 | 3.534,20 | 358 | 226,60 | 443 | 115,60 | 1.181 | 61,40 | 16.476 | 21,20 | 17.573 | 16,70 | 21.927 | 14,00 | 91.485 | 11,20 | 231.029 | 8,40 |
23 | 06.06.14 | 6 | 9 | 19 | 37 | 38 | 2 | 3 | 4 | 8 | 8.467.249 | - | - | 2 | 211.681,20 | 3 | 36.691,40 | 26 | 3.907,90 | 430 | 187,00 | 555 | 91,50 | 1.471 | 48,90 | 18.623 | 18,60 | 21.747 | 13,40 | 25.161 | 12,10 | 108.512 | 9,30 | 256.590 | 7,50 |
22 | 30.05.14 | 7 | 17 | 25 | 26 | 35 | 1 | 4 | 4 | 7 | 8.408.405 | - | - | 3 | 140.140,00 | 5 | 21.861,80 | 45 | 2.242,20 | 462 | 172,90 | 498 | 101,30 | 1.951 | 36,60 | 20.353 | 16,90 | 27.717 | 11,70 | 22.794 | 11,70 | 128.842 | 7,80 | 281.897 | 6,80 |
21 | 23.05.14 | 6 | 21 | 33 | 37 | 47 | 1 | 4 | 7 | 8 | 8.311.8018 | - | - | 3 | 493.290,00 | 4 | 27.013,40 | 18 | 5.541,20 | 385 | 205,00 | 411 | 121,30 | 1.073 | 65,80 | 16.554 | 20,50 | 15.993 | 17,90 | 18.934 | 15,80 | 87.837 | 11,30 | 245.926 | 7,70 |
20 | 16.05.14 | 9 | 28 | 36 | 42 | 43 | 3 | 2 | 2 | 8 | 10.984.984 | 1 | 28.207.473,90 | - | - | 2 | 71.402,30 | 34 | 3.870,00 | 484 | 215,60 | 556 | 118,50 | 1.873 | 49,80 | 20.360 | 22,10 | 27.494 | 14,30 | 26.363 | 14,30 | 144.818 | 9,10 | 296.175 | 8,50 |
19 | 09.05.14 | 1 | 11 | 14 | 22 | 43 | 2 | 3 | 3 | 4 | 10.300.598 | - | - | - | - | 1 | 133.907,70 | 36 | 3.433,50 | 468 | 209,00 | 552 | 111,90 | 1.657 | 52,80 | 21.568 | 19,50 | 23.067 | 15,40 | 26.211 | 14,10 | 120.627 | 20,20 | 307.750 | 7,60 |
18 | 02.05.14 | 9 | 31 | 32 | 33 | 34 | 2 | 3 | 6 | 8 | 9.498.377 | - | - | 3 | 158.256,20 | 1 | 123.439,90 | 30 | 3.798,10 | 519 | 173,80 | 628 | 90,70 | 1.173 | 68,80 | 15.357 | 25,30 | 17.803 | 18,40 | 20.433 | 16,70 | 101.389 | 11,20 | 247.190 | 8,80 |
17 | 25.04.14 | 4 | 7 | 10 | 39 | 48 | 3 | 2 | 3 | 4 | 8.754.187 | - | - | 1 | 437.709,30 | 3 | 37.934,80 | 20 | 5.252,50 | 380 | 218,80 | 390 | 134,60 | 1.299 | 57,20 | 18.937 | 18,90 | 20.018 | 15,00 | 20.875 | 15,00 | 104.489 | 10,00 | 278.256 | 7,20 |
16 | 18.04.14 | 12 | 32 | 40 | 44 | 49 | 4 | 1 | 2 | 3 | 8.736.383 | - | - | 1 | 916.837,00 | 6 | 18.928,80 | 20 | 5.241,80 | 334 | 248,40 | 392 | 133,70 | 1.115 | 66,60 | 17.283 | 20,70 | 16.441 | 18,30 | 18.981 | 16,50 | 91.228 | 11,40 | 251.810 | 7,90 |
15 | 11.04.14 | 1 | 7 | 14 | 22 | 44 | 3 | 2 | 1 | 2 | 9.600.357 | - | - | - | - | 5 | 24.960,90 | 37 | 3.113,60 | 607 | 150,20 | 718 | 80,20 | 1.432 | 56,90 | 24.002 | 16,50 | 19.677 | 16,50 | 28.192 | 12,20 | 97.543 | 11,80 | 301.376 | 7,30 |
14 | 04.04.14 | 10 | 16 | 28 | 30 | 33 | 4 | 1 | 4 | 6 | 22.712.829 | 1 | 57.275.841,60 | 5 | 227.128,20 | 7 | 42.180,90 | 110 | 2.477,70 | 1.055 | 204,50 | 1.380 | 98,70 | 4.116 | 46,90 | 46.735 | 19,90 | 55.879 | 14,00 | 60.088 | 13,60 | 286.038 | 9,50 | 644.530 | 8,00 |
13 | 28.03.14 | 10 | 32 | 35 | 38 | 45 | 3 | 2 | 4 | 5 | 18.564.609 | - | - | 2 | 464.115,20 | 1 | 241.339,90 | 67 | 3.325,00 | 721 | 244,60 | 846 | 131,60 | 2.804 | 56,20 | 34.174 | 22,20 | 42.757 | 15,50 | 41.183 | 15,50 | 232.096 | 9,50 | 507.204 | 8,40 |
12 | 21.03.14 | 8 | 18 | 35 | 38 | 42 | 4 | 1 | 4 | 6 | 14.747.876 | - | - | 4 | 346.006,30 | 4 | 47.930,50 | 65 | 2.722,60 | 726 | 192,90 | 926 | 95,50 | 2.674 | 46,80 | 30.093 | 20,00 | 34.908 | 14,50 | 39.625 | 13,30 | 181.433 | 9,70 | 407.429 | 8,30 |
11 | 14.03.14 | 6 | 7 | 9 | 13 | 30 | 2 | 3 | 4 | 7 | 12.932.629 | - | - | - | - | 6 | 28.020,60 | 80 | 1.939,80 | 861 | 142,60 | 1.081 | 71,70 | 2.978 | 36,90 | 34.020 | 15,50 | 39.659 | 11,40 | 40.158 | 11,40 | 192.485 | 8,00 | 432.228 | 6,80 |
10 | 07.03.14 | 7 | 14 | 15 | 20 | 39 | 2 | 3 | 1 | 8 | 11.356.788 | - | - | 1 | 567.839,40 | 5 | 54.756,30 | 37 | 3.683,20 | 444 | 242,90 | 599 | 113,70 | 1.720 | 56,10 | 21.271 | 21,80 | 26.071 | 15,00 | 30.987 | 13,10 | 139.216 | 9,70 | 304.127 | 8,50 |
9 | 28.02.14 | 2 | 17 | 21 | 22 | 45 | 2 | 3 | 1 | 5 | 9.703.337 | - | - | 3 | 161.722,20 | - | - | 35 | 3.326,80 | 388 | 237,50 | 527 | 110,40 | 1.397 | 59,00 | 18.187 | 21,80 | 21.588 | 15,50 | 24.787 | 14,00 | 118.294 | 9,80 | 265.694 | 8,30 |
8 | 21.02.14 | 2 | 4 | 21 | 30 | 41 | 3 | 2 | 7 | 8 | 8.829.871 | - | - | 2 | 220.746,70 | 1 | 114.788,30 | 25 | 4.238,30 | 339 | 247,40 | 394 | 134,40 | 1.118 | 67,10 | 16.076 | 22,50 | 17.132 | 17,70 | 19.464 | 16,30 | 90.315 | 11,70 | 243.649 | 8,30 |
7 | 14.02.14 | 19 | 21 | 22 | 28 | 45 | 2 | 3 | 6 | 7 | 8.034.879 | - | - | 3 | 264.739,30 | 3 | 34.817,80 | 20 | 4.820,90 | 344 | 221,80 | 400 | 120,50 | 1.143 | 59,70 | 15.859 | 20,70 | 15.308 | 18,10 | 18.746 | 15,40 | 80.499 | 11,90 | 244.647 | 7,50 |
6 | 07.02.14 | 16 | 18 | 20 | 36 | 49 | 4 | 1 | 3 | 4 | 7.849.482 | - | - | - | - | 2 | 51.021,60 | 14 | 6.728,10 | 288 | 258,90 | 345 | 136,50 | 1.000 | 66,70 | 14.284 | 22,50 | 15.355 | 17,60 | 16.839 | 16,70 | 85.566 | 11,00 | 215.301 | 8,30 |
5 | 31.01.14 | 12 | 17 | 29 | 39 | 40 | 2 | 3 | 5 | 6 | 7.615.153 | - | - | 1 | 380.757,60 | 4 | 24.749,20 | 28 | 3.263,60 | 316 | 228,90 | 379 | 120,50 | 1.061 | 61,00 | 14.942 | 20,80 | 15.261 | 17,20 | 18.586 | 14,70 | 79.807 | 11,40 | 222.856 | 7,80 |
4 | 24.01.14 | 4 | 28 | 30 | 36 | 46 | 5 | 0 | 3 | 7 | 7.204.524 | - | - | 1 | 360.226,20 | 3 | 31.219,60 | 22 | 3.920,70 | 245 | 279,30 | 288 | 150,00 | 1.386 | 44,10 | 12.196 | 24,20 | 21.235 | 14,10 | 14.723 | 14,10 | 122.560 | 8,00 | 191.556 | 8,00 |
3 | 17.01.14 | 4 | 7 | 17 | 25 | 29 | 1 | 4 | 2 | 4 | 7.208.427 | - | - | 3 | 120.140,40 | 4 | 23.427,30 | 50 | 1.730,00 | 550 | 124,50 | 631 | 68,50 | 1.536 | 39,80 | 20.876 | 14,10 | 19.112 | 13,00 | 25.004 | 10,30 | 88.057 | 9,80 | 250.835 | 6,50 |
2 | 10.01.14 | 8 | 18 | 22 | 33 | 40 | 4 | 1 | 2 | 8 | 8.181.431 | 1 | 17.283.821,50 | 4 | 102.267,80 | 5 | 21.271,70 | 45 | 2.181,70 | 426 | 182,40 | 551 | 89,00 | 1.791 | 38,80 | 18.416 | 18,20 | 23.421 | 12,80 | 21.521 | 12,80 | 113.381 | 8,60 | 244.258 | 7,60 |
1 | 03.01.14 | 1 | 16 | 34 | 36 | 37 | 3 | 2 | 4 | 6 | 4.775.848 | - | - | 3 |
254.435,40 |
2 | 51.348,40 | 22 | 4.308,90 | 292 | 257,00 | 371 | 127,70 | 1.093 | 61,40 | 13.571 | 23,80 | 17.292 | 16,10 | 17.257 | 16,10 | 95.743 | 9,90 | 199.826 | 9,00 |